<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patterns for Cloud Computing</title>
	<atom:link href="http://simonguest.com/2009/08/24/patterns-for-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonguest.com/2009/08/24/patterns-for-cloud-computing/</link>
	<description>The only person at Microsoft allowed to login as &#039;guest&#039;</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://</title>
		<link>http://simonguest.com/2009/08/24/patterns-for-cloud-computing/comment-page-1/#comment-238</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:39:22 +0000</pubDate>
		<guid isPermaLink="false">/blogs/smguest/archive/2009/08/24/Patterns-for-Cloud-Computing.aspx#comment-238</guid>
		<description>@ENCN:  It was actually all done using PowerPoint.  The background was a photograph of a real whiteboard, and I found a good &quot;whiteboard-looking&quot; font from a studio that specializes in Manga comics.</description>
		<content:encoded><![CDATA[<p>@ENCN:  It was actually all done using PowerPoint.  The background was a photograph of a real whiteboard, and I found a good &#8220;whiteboard-looking&#8221; font from a studio that specializes in Manga comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://simonguest.com/2009/08/24/patterns-for-cloud-computing/comment-page-1/#comment-237</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">/blogs/smguest/archive/2009/08/24/Patterns-for-Cloud-Computing.aspx#comment-237</guid>
		<description>That slide presentation looked great. What application did you use to create the whiteboard sketches?</description>
		<content:encoded><![CDATA[<p>That slide presentation looked great. What application did you use to create the whiteboard sketches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://simonguest.com/2009/08/24/patterns-for-cloud-computing/comment-page-1/#comment-236</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">/blogs/smguest/archive/2009/08/24/Patterns-for-Cloud-Computing.aspx#comment-236</guid>
		<description>Cloud for communications and cloud for single sign on and this concept of identity metasystem are the biggest wins.
I think the compute is being underestimated as well.
enabling a new set of functionality that leverages your existing on premise assets is low cost of entry and will enable things that were not financially or  architecturally &quot;possible&quot; before.

Anything is possible of course but we live in a world of constraints... time to market, budget, expertise, etc.  we still have constraints but this technology helps us do more than we would have been able to.

but there could be radical changes in the way we compute moving forward because if everyone creating applications is more free financially and architecturally

we could see some type of web30 coming soon.

some of these things include.. the EnergyNet concept from Juval Lowy and others like MEBAs multi enterprise business applications.</description>
		<content:encoded><![CDATA[<p>Cloud for communications and cloud for single sign on and this concept of identity metasystem are the biggest wins.<br />
I think the compute is being underestimated as well.<br />
enabling a new set of functionality that leverages your existing on premise assets is low cost of entry and will enable things that were not financially or  architecturally &#8220;possible&#8221; before.</p>
<p>Anything is possible of course but we live in a world of constraints&#8230; time to market, budget, expertise, etc.  we still have constraints but this technology helps us do more than we would have been able to.</p>
<p>but there could be radical changes in the way we compute moving forward because if everyone creating applications is more free financially and architecturally</p>
<p>we could see some type of web30 coming soon.</p>
<p>some of these things include.. the EnergyNet concept from Juval Lowy and others like MEBAs multi enterprise business applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Services</title>
		<link>http://simonguest.com/2009/08/24/patterns-for-cloud-computing/comment-page-1/#comment-235</link>
		<dc:creator>Technology Services</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:52:38 +0000</pubDate>
		<guid isPermaLink="false">/blogs/smguest/archive/2009/08/24/Patterns-for-Cloud-Computing.aspx#comment-235</guid>
		<description>I think using cloud for storage and also for communication will get more hype than others... Cloud computing when considered similar to SAAS has possibilities ,but it really needs good promotion</description>
		<content:encoded><![CDATA[<p>I think using cloud for storage and also for communication will get more hype than others&#8230; Cloud computing when considered similar to SAAS has possibilities ,but it really needs good promotion</p>
]]></content:encoded>
	</item>
</channel>
</rss>
